H	175	4/01/2007	6/30/2007	8/14/2007	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	4/2007								
D	1	Total Sales								
D	2.001	FT-1	26165	0	42	6782	6824			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	578	0	1	184	185			
D	3	Total Transportation	26743	0	43	6966	7009			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	44	44			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	5/2007					
D	1	Total Sales					
D	2.001	FT-1	32227	0	52	6739	6791
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	856	0	1	280	281
D	3	Total Transportation	33083	0	53	7019	7072
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	26	26
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	6/2007					
D	1	Total Sales					
D	2.001	FT-1	29567	0	47	6689	6736
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	707	0	1	222	223
D	3	Total Transportation	30274	0	48	6911	6959
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	35	35
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
